| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 88 | 1601531 | 155 | 2009 | 3971490 | 88 | Matthew Wotton | Georges River | 2021/2022 | Second Grade | 4 | 1 | Pennant Hills |
2 | 81 | 741045 | 155 | 2009 | 3968268 | 81 | Michael Labb | Georges River | 2021/2022 | First Grade | 1 | 1 | Balmain South Sydney |
3 | 80 | 1601531 | 155 | 2009 | 3974816 | 80* | Matthew Wotton | Georges River | 2021/2022 | Frank Gray Shield | 1 | 1 | North West Sydney |
4 | 77 | 648030 | 155 | 2009 | 3971650 | 77* | Jason Z Bowler | Georges River | 2021/2022 | Third Grade | 1 | 1 | Balmain South Sydney |
5 | 72 | 1481558 | 155 | 2009 | 3971675 | 72 | Babar Chaudhry | Georges River | 2021/2022 | Third Grade | 5 | 1 | Epping |
6 | 71 | 1422438 | 155 | 2009 | 4064234 | 71 | Dane Kingston | Georges River | 2021/2022 | Metropolitan Cup | 11 | 1 | Gordon |
7 | 70 | 91305 | 155 | 2009 | 3974664 | 70* | Chris Benjamin | Georges River | 2021/2022 | Fourth Grade | 1 | 1 | Balmain South Sydney |
8 | 68 | 77682 | 155 | 2009 | 3971683 | 68 | Gavin Scott | Georges River | 2021/2022 | Third Grade | 6 | 1 | Lane Cove |
9 | 67 | 91305 | 155 | 2009 | 3974671 | 67 | Chris Benjamin | Georges River | 2021/2022 | Fourth Grade | 2 | 1 | Mt Pritchard-Southern Districts |
10 | 66 | 806919 | 155 | 2009 | 3971475 | 66* | Peter Andonopoulos | Georges River | 2021/2022 | Second Grade | 2 | 1 | Mt Pritchard-Southern Districts |
11 | 65 | 630907 | 155 | 2009 | 3971501 | 65 | James Brown | Georges River | 2021/2022 | Second Grade | 6 | 1 | Lane Cove |
12 | 64 | 872630 | 155 | 2009 | 3974711 | 64 | James Toogood | Georges River | 2021/2022 | Fourth Grade | 8 | 1 | Burwood Briars |
13 | 64 | 123339 | 155 | 2009 | 3966905 | 64* | Jason Wilton | Georges River | 2021/2022 | Sydney Classics Over 50s | 7 | 1 | Balmain South Sydney |
14 | 62 | 91305 | 155 | 2009 | 3974711 | 62 | Chris Benjamin | Georges River | 2021/2022 | Fourth Grade | 8 | 1 | Burwood Briars |
15 | 62 | 91305 | 155 | 2009 | 3974679 | 62 | Chris Benjamin | Georges River | 2021/2022 | Fourth Grade | 3 | 1 | Roseville |
16 | 60 | 791888 | 155 | 2009 | 3969601 | 60* | Andrew McGuiness | Georges River | 2021/2022 | First Grade | 11 | 1 | Lindfield |
17 | 60 | 1601253 | 155 | 2009 | 3983364 | 60 | Karthic Nagarajan | Georges River | 2021/2022 | Fifth Grade | 10 | 1 | Balmain South Sydney |
18 | 59 | 882846 | 155 | 2009 | 3974697 | 59 | Nicholas Blanda | Georges River | 2021/2022 | Fourth Grade | 6 | 1 | Lane Cove |
19 | 59 | 1601531 | 155 | 2009 | 3971547 | 59 | Matthew Wotton | Georges River | 2021/2022 | Second Grade | 12 | 1 | Warringah |
20 | 58 | 668292 | 155 | 2009 | 3974905 | 58 | Nick Condylios | Georges River | 2021/2022 | Frank Gray Shield | 2 | 1 | Auburn |
21 | 58 | 100851 | 155 | 2009 | 3968694 | 58 | Ryan Croom | Georges River | 2021/2022 | First Grade | 2 | 1 | Mt Pritchard-Southern Districts |
22 | 56 | 668292 | 155 | 2009 | 3974816 | 56 | Nick Condylios | Georges River | 2021/2022 | Frank Gray Shield | 1 | 1 | North West Sydney |
23 | 55 | 1601531 | 155 | 2009 | 3975208 | 55 | Matthew Wotton | Georges River | 2021/2022 | Frank Gray Shield | QF | 1 | Burwood Briars |
24 | 55 | 915808 | 155 | 2009 | 3966905 | 55* | John Short | Georges River | 2021/2022 | Sydney Classics Over 50s | 7 | 1 | Balmain South Sydney |
25 | 55 | 668292 | 155 | 2009 | 3975036 | 55* | Nick Condylios | Georges River | 2021/2022 | Frank Gray Shield | 3 | 1 | Mt Pritchard-Southern Districts |
26 | 53 | 953995 | 155 | 2009 | 3975036 | 53 | Julian Scott | Georges River | 2021/2022 | Frank Gray Shield | 3 | 1 | Mt Pritchard-Southern Districts |
27 | 52 | 676015 | 155 | 2009 | 3966905 | 52 | Jason M Hillman | Georges River | 2021/2022 | Sydney Classics Over 50s | 7 | 1 | Balmain South Sydney |
28 | 52 | 892565 | 155 | 2009 | 3962807 | 52* | Wade Butler | Georges River | 2021/2022 | Sydney Masters Over 40's | 6 | 1 | Lane Cove |
29 | 52 | 806919 | 155 | 2009 | 3971493 | 52 | Peter Andonopoulos | Georges River | 2021/2022 | Second Grade | 5 | 1 | Epping |
30 | 51 | 741045 | 155 | 2009 | 3969197 | 51 | Michael Labb | Georges River | 2021/2022 | First Grade | 6 | 1 | Lane Cove |
31 | 50 | 795037 | 155 | 2009 | 4011016 | 50 | Joel Murphy | Georges River | 2021/2022 | Metropolitan Cup | 8 | 1 | Sydney University Gold |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.